<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Demo &#187; Applications</title>
	<atom:link href="http://www.uidemo.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uidemo.com</link>
	<description>UI Screencasts and Demos</description>
	<lastBuildDate>Wed, 25 Nov 2009 07:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SproutCore HTML5 Open-Source Application Framework</title>
		<link>http://www.uidemo.com/2009/11/25/sproutcore-html5-open-source-application-framework/</link>
		<comments>http://www.uidemo.com/2009/11/25/sproutcore-html5-open-source-application-framework/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.uidemo.com/?p=3957</guid>
		<description><![CDATA[
SproutCore is an open-source platform for building fast rich cloud applications on the web.  Specifically, the tools we develop are suitable for building large-scale applications that scale to many millions of users across many different devices. 
Given that between smart phones, laptops, netbooks, phones, etc. the one thing all of these devices have in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.uidemo.com/wp-content/uploads/2009/11/sproutcore.png" alt="sproutcore" title="sproutcore" width="500" height="340" class="alignnone size-full wp-image-3958" /></p>
<blockquote><p>SproutCore is an open-source platform for building fast rich cloud applications on the web.  Specifically, the tools we develop are suitable for building large-scale applications that scale to many millions of users across many different devices. </p>
<p>Given that between smart phones, laptops, netbooks, phones, etc. the one thing all of these devices have in common is that they can run a web browser.  It only makes sense that the best, most cost effective way for people to access their data on these devices will be through the web.  To truly compete with the native software written for these platforms, however, developers need a way to easily leverage the power of the modern web browser to deliver a compelling, rich user experience.</p>
<p>On the desktop, developers have a pile of build tools, frameworks, and interface designer IDEs to help them create rich dynamic UIs.  We need the same thing on the web.  That is why SproutCore exists.
</p></blockquote>
<p><span id="more-3957"></span><br />
<object type="application/x-shockwave-flash" data="http://www.uidemo.com/f/sproutcore.swf" width="512" height="357"><param name="movie"<br />
value="http://www.uidemo.com/f/sproutcore" /></object>	</p>
<p><a href="http://www.sproutcore.com" title="Visit the SproutCore Website">Visit the SproutCore Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2009/11/25/sproutcore-html5-open-source-application-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rendr 2 &#8211; Rapid html Prototyping</title>
		<link>http://www.uidemo.com/2006/06/13/rendr-2-rapid-html-prototyping/</link>
		<comments>http://www.uidemo.com/2006/06/13/rendr-2-rapid-html-prototyping/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 03:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=557</guid>
		<description><![CDATA[ Rendr 2 was originally developed as a rapid html prototyping tool, however, the possibilities are endless. As an experiment I downloaded the source and tried designing a page for a marketing site I was working on. I have to say that as a coder / designer the interaction of the app was amazing. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/rendr2-sm.png" alt="image" width="240" height="140" /> Rendr 2 was originally developed as a rapid html prototyping tool, however, the possibilities are endless. As an experiment I downloaded the source and tried designing a page for a marketing site I was working on. I have to say that as a coder / designer the interaction of the app was amazing. I&#8217;ve tried designing as I code several times all with fairly good results. In many ways Render 2 added the missing link to this process by getting rid of the hole drag your page to the browser process. Seeing elements change live makes all of the difference.</p>
<p><span id="more-557"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/rendr2.swf" width="496" height="334"><param name="movie"<br />
value="http://www.maxkiesler.com/f/rendr2.swf" /></object></p>
<p><a href="http://gregtaff.com/rendar2.html" title="Visit the Rendr 2 website">Visit the Rendr 2 website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/06/13/rendr-2-rapid-html-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZK &#8211; Simple and Rich AJAX Framework</title>
		<link>http://www.uidemo.com/2006/04/05/zk-simple-and-rich-ajax-framework/</link>
		<comments>http://www.uidemo.com/2006/04/05/zk-simple-and-rich-ajax-framework/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 04:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[ajax]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=571</guid>
		<description><![CDATA[ I&#8217;ve experimented with most of the AJAX frameworks that have come out over the last year and ZK lives up to it&#8217;s marketing line of, &#8220;Simple and Rich&#8221;. ZK comes loaded with over 60 XUL and 80 XHTML components are supported, including list boxes, tree, drag-and-drop, auto-completion, sliders, timer, combo boxes, audio and many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/zk-sm.png" alt="image" width="240" height="140" /> I&#8217;ve experimented with most of the AJAX frameworks that have come out over the last year and ZK lives up to it&#8217;s marketing line of, &#8220;Simple and Rich&#8221;. ZK comes loaded with over 60 XUL and 80 XHTML components are supported, including list boxes, tree, drag-and-drop, auto-completion, sliders, timer, combo boxes, audio and many others. I found the user experience of ZK to be very fluid and can see it being a great resource for designers that do not have high-level programming skill, but still want to experiment with AJAX UI elements.</p>
<p><span id="more-571"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/zk.swf" width="612" height="377"><param name="movie"<br />
value="http://www.maxkiesler.com/f/zk.swf" /></object></p>
<p><a href="http://zk1.sourceforge.net/" title="Visit the ZK website">Visit the ZK website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/04/05/zk-simple-and-rich-ajax-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Tool &#8211; AJAX Website Color Picker</title>
		<link>http://www.uidemo.com/2006/04/05/color-tool-ajax-website-color-picker/</link>
		<comments>http://www.uidemo.com/2006/04/05/color-tool-ajax-website-color-picker/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 04:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[colorpicker]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=567</guid>
		<description><![CDATA[ 


Visit the Color Tool website
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/colortool-sm.png" alt="image" width="240" height="140" /> </p>
<p><span id="more-567"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/colortool.swf" width="508" height="334"><param name="movie"<br />
value="http://www.maxkiesler.com/f/colortool.swf" /></object></p>
<p><a href="http://color.sharewonders.com/" title="Visit the Color Tool website">Visit the Color Tool website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/04/05/color-tool-ajax-website-color-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paguna &#8211; AJAX Powered Hotel Bookings</title>
		<link>http://www.uidemo.com/2006/03/23/paguna-ajax-powered-hotel-bookings/</link>
		<comments>http://www.uidemo.com/2006/03/23/paguna-ajax-powered-hotel-bookings/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 04:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Reservations]]></category>
		<category><![CDATA[ajax]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=581</guid>
		<description><![CDATA[ Paguna is one of the first online booking sites that has gone to a one page AJAX powered user interface. After using their competitors websites for years, I find Paguna a breath of fresh air. There are many UI features I like in this site, however, the drag and drop calendar and the instant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/paguna-sm.png" alt="image" width="240" height="140" /> Paguna is one of the first online booking sites that has gone to a one page AJAX powered user interface. After using their competitors websites for years, I find Paguna a breath of fresh air. There are many UI features I like in this site, however, the drag and drop calendar and the instant language translation are my two favorites. While I do feel there is a slight time difference in the return of information between Paguna and their competitors, for me it&#8217;s more the allusion of a time difference. The one page model really seems to work in this case as the experience feels faster than most traditional online booking services. At least to me.</p>
<p><span id="more-581"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/paguna.swf" width="592" height="380"><param name="movie"<br />
value="http://www.maxkiesler.com/f/paguna.swf" /></object></p>
<p><a href="http://www.paguna.com" title="Visit the Paguna website">Visit the Paguna website</a></p>
<p><a href="http://www.emilychang.com/go/ehub/interview/paguna" title="View the interview">Emily Chang&#8217;s interview with Paguna at her site eHub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/23/paguna-ajax-powered-hotel-bookings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommunityWalk &#8211; Ruby and AJAX Powered Social Mapping Site</title>
		<link>http://www.uidemo.com/2006/03/21/communitywalk-ruby-and-ajax-powered-social-mapping-site/</link>
		<comments>http://www.uidemo.com/2006/03/21/communitywalk-ruby-and-ajax-powered-social-mapping-site/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 04:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=583</guid>
		<description><![CDATA[ I once again have to caveat this post by saying my company, Ideacodes, which includes myself and Emily Chang (eHub) produced most of the front-end interaction design for CommunityWalk. For that reason, instead of commenting on the wonderful design  I&#8217;ll focus on highlighting some of my favorite UI features. The front page has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/communitywalk-sm.png" alt="image" width="240" height="140" /> I once again have to caveat this post by saying my company, Ideacodes, which includes myself and Emily Chang (eHub) produced most of the front-end interaction design for CommunityWalk. For that reason, instead of commenting on the wonderful design <img src="http://www.maxkiesler.com/images/smileys/smile.gif" width="19" height="19" alt="smile" style="border:0;" /> I&#8217;ll focus on highlighting some of my favorite UI features. The front page has a row of AJAX powered tabs to let you view popular, recently uploaded and example maps inline, and a great live search. I find the explore page one of the most fascinating aspects to the site. The tags at the top of the page are community generated and allow you to view maps worldwide by interest. I also love the new zoom feature that allows you to zoom in on a map by clicking on it and zoom out by right clicking. These are just a few of the intuitive user interface features found on CommunityWalk. After you view the demo I would like to invite you to visit the CommunityWalk website and give it a try.</p>
<p><span id="more-583"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/communitywalk.swf" width="592" height="378"><param name="movie"<br />
value="http://www.maxkiesler.com/f/communitywalk.swf" /></object></p>
<p><a href="http://www.communitywalk.com" title="Visit the CommunityWalk website">Visit the CommunityWalk website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/21/communitywalk-ruby-and-ajax-powered-social-mapping-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stylehive &#8211; Web 2.0 and AJAX Powered Collaborative Shopping Community</title>
		<link>http://www.uidemo.com/2006/03/16/the-stylehive-web-20-and-ajax-powered-collaborative-shopping-community/</link>
		<comments>http://www.uidemo.com/2006/03/16/the-stylehive-web-20-and-ajax-powered-collaborative-shopping-community/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 04:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=589</guid>
		<description><![CDATA[ I have to caveat this post by saying my company, Ideacodes, which includes myself and Emily Chang (eHub) produced all of the front-end interaction design for this site. That said, I would like to point out one of my favorite UI features in Stylehive. The bookmarklet is easy to use and full featured. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/stylehive-sm.png" alt="image" width="240" height="140" /> I have to caveat this post by saying my company, Ideacodes, which includes myself and Emily Chang (eHub) produced all of the front-end interaction design for this site. That said, I would like to point out one of my favorite UI features in Stylehive. The bookmarklet is easy to use and full featured. As with most social bookmarking sites the url and title of the page are pulled in. The difference in the Stylehive bookmarklet is the image feature and the depth of information you can add to your bookmark in the &#8220;Tag Suggestion&#8221; panel. Give it a try!</p>
<p><span id="more-589"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/stylehive.swf" width="508" height="351"><param name="movie"<br />
value="http://www.maxkiesler.com/f/stylehive.swf" /></object></p>
<p><a href="http://www.stylehive.com/" title="Visit the Stylehive website">Visit the Stylehive website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/16/the-stylehive-web-20-and-ajax-powered-collaborative-shopping-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flagr &#8211; Rails and AJAX Social Mapping</title>
		<link>http://www.uidemo.com/2006/03/07/flagr-rails-and-ajax-social-mapping/</link>
		<comments>http://www.uidemo.com/2006/03/07/flagr-rails-and-ajax-social-mapping/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 04:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=593</guid>
		<description><![CDATA[ I was fortunate to see a live demo of flagr a month ago and was impressed by their product. Their original signup page had a prominent distressed logo which I found very refreshing. They kept the logo, however the distressing is less prominent. The user experience is smooth, intuitive and fun. By far, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/flagr-sm.png" alt="image" width="240" height="140" /> I was fortunate to see a live demo of flagr a month ago and was impressed by their product. Their original signup page had a prominent distressed logo which I found very refreshing. They kept the logo, however the distressing is less prominent. The user experience is smooth, intuitive and fun. By far, the feature that sets flagr apart from the pack is the mobile connectivity. A very useful feature that I will use often.</p>
<p><span id="more-593"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/flagr.swf" width="472" height="280"><param name="movie"<br />
value="http://www.maxkiesler.com/f/flagr.swf" /></object></p>
<p><a href="http://www.flagr.com/" title="Visit the iOuflagrtliner website">Visit the flagr website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/07/flagr-rails-and-ajax-social-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
