<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Demo &#187; Mapping</title>
	<atom:link href="http://www.uidemo.com/category/applications/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uidemo.com</link>
	<description>UI Screencasts and Demos</description>
	<lastBuildDate>Wed, 25 Nov 2009 07:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CommunityWalk &#8211; Ruby and AJAX Powered Social Mapping Site</title>
		<link>http://www.uidemo.com/2006/03/21/communitywalk-ruby-and-ajax-powered-social-mapping-site/</link>
		<comments>http://www.uidemo.com/2006/03/21/communitywalk-ruby-and-ajax-powered-social-mapping-site/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 04:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=583</guid>
		<description><![CDATA[ I once again have to caveat this post by saying my company, Ideacodes, which includes myself and Emily Chang (eHub) produced most of the front-end interaction design for CommunityWalk. For that reason, instead of commenting on the wonderful design  I&#8217;ll focus on highlighting some of my favorite UI features. The front page has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/communitywalk-sm.png" alt="image" width="240" height="140" /> I once again have to caveat this post by saying my company, Ideacodes, which includes myself and Emily Chang (eHub) produced most of the front-end interaction design for CommunityWalk. For that reason, instead of commenting on the wonderful design <img src="http://www.maxkiesler.com/images/smileys/smile.gif" width="19" height="19" alt="smile" style="border:0;" /> I&#8217;ll focus on highlighting some of my favorite UI features. The front page has a row of AJAX powered tabs to let you view popular, recently uploaded and example maps inline, and a great live search. I find the explore page one of the most fascinating aspects to the site. The tags at the top of the page are community generated and allow you to view maps worldwide by interest. I also love the new zoom feature that allows you to zoom in on a map by clicking on it and zoom out by right clicking. These are just a few of the intuitive user interface features found on CommunityWalk. After you view the demo I would like to invite you to visit the CommunityWalk website and give it a try.</p>
<p><span id="more-583"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/communitywalk.swf" width="592" height="378"><param name="movie"<br />
value="http://www.maxkiesler.com/f/communitywalk.swf" /></object></p>
<p><a href="http://www.communitywalk.com" title="Visit the CommunityWalk website">Visit the CommunityWalk website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/21/communitywalk-ruby-and-ajax-powered-social-mapping-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flagr &#8211; Rails and AJAX Social Mapping</title>
		<link>http://www.uidemo.com/2006/03/07/flagr-rails-and-ajax-social-mapping/</link>
		<comments>http://www.uidemo.com/2006/03/07/flagr-rails-and-ajax-social-mapping/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 04:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=593</guid>
		<description><![CDATA[ I was fortunate to see a live demo of flagr a month ago and was impressed by their product. Their original signup page had a prominent distressed logo which I found very refreshing. They kept the logo, however the distressing is less prominent. The user experience is smooth, intuitive and fun. By far, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/flagr-sm.png" alt="image" width="240" height="140" /> I was fortunate to see a live demo of flagr a month ago and was impressed by their product. Their original signup page had a prominent distressed logo which I found very refreshing. They kept the logo, however the distressing is less prominent. The user experience is smooth, intuitive and fun. By far, the feature that sets flagr apart from the pack is the mobile connectivity. A very useful feature that I will use often.</p>
<p><span id="more-593"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/flagr.swf" width="472" height="280"><param name="movie"<br />
value="http://www.maxkiesler.com/f/flagr.swf" /></object></p>
<p><a href="http://www.flagr.com/" title="Visit the iOuflagrtliner website">Visit the flagr website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/07/flagr-rails-and-ajax-social-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
