<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Demo &#187; Images &amp; Media</title>
	<atom:link href="http://www.uidemo.com/category/designpatterns/images-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uidemo.com</link>
	<description>UI Screencasts and Demos</description>
	<lastBuildDate>Wed, 25 Nov 2009 07:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tagnatica &#8211; Flash and flickr Mashup</title>
		<link>http://www.uidemo.com/2006/04/10/tagnatica-flash-and-flickr-mashup/</link>
		<comments>http://www.uidemo.com/2006/04/10/tagnatica-flash-and-flickr-mashup/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 04:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Images & Media]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=565</guid>
		<description><![CDATA[ Since flickr released it&#8217;s API we have seen many wonderful mashups, however, Tagnatica is now one of my favorites. The user interface is very intuitive and easy to use. Simply type in a flickr tag on the initial screen and you&#8217;re presented with a circle made of of categories in that tag. As you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/tagnatica-sm.png" alt="image" width="240" height="140" /> Since flickr released it&#8217;s API we have seen many wonderful mashups, however, Tagnatica is now one of my favorites. The user interface is very intuitive and easy to use. Simply type in a flickr tag on the initial screen and you&#8217;re presented with a circle made of of categories in that tag. As you hover over the images you can click on them and drill down through different categories or launch into a new one. Very fun.</p>
<p><span id="more-565"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/tagnatica.swf" width="496" height="320"><param name="movie"<br />
value="http://www.maxkiesler.com/f/tagnatica.swf" /></object></p>
<p><a href="http://www.quasimondo.com/tagnautica.php" title="Visit the Tagnatica website">Visit the Tagnatica website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/04/10/tagnatica-flash-and-flickr-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubblr &#8211; Fun and Games With Flickr</title>
		<link>http://www.uidemo.com/2006/04/03/bubblr-fun-and-games-with-flickr/</link>
		<comments>http://www.uidemo.com/2006/04/03/bubblr-fun-and-games-with-flickr/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 04:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Images & Media]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=569</guid>
		<description><![CDATA[ There are many applications that use the Flickr API to enrich our web experience, Bubblr is now at the top of my list. Bubblr allows you to search by tag or person and then to have some fun with the images. In their first screen you can search flickr images and then add thought [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/bubblr-sm.png" alt="image" width="245" height="140" /> There are many applications that use the Flickr API to enrich our web experience, Bubblr is now at the top of my list. Bubblr allows you to search by tag or person and then to have some fun with the images. In their first screen you can search flickr images and then add thought and conversation bubble to them. Then you can publish them and send them to a friend. It feel like making a comic strip out of any flickr image. Additionally, there are two fun games to play. Memry and Phrasr are both worth checking out. Have fun!</p>
<p><span id="more-569"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/bubblr.swf" width="612" height="377"><param name="movie"<br />
value="http://www.maxkiesler.com/f/bubblr.swf" /></object></p>
<p><a href="http://www.pimpampum.net/bubblr/" title="Visit the Bubblr website">Visit the Bubblr website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/04/03/bubblr-fun-and-games-with-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pixoh &#8211; Edit pictures online</title>
		<link>http://www.uidemo.com/2006/03/15/pixoh-edit-pictures-online/</link>
		<comments>http://www.uidemo.com/2006/03/15/pixoh-edit-pictures-online/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 04:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Images & Media]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=591</guid>
		<description><![CDATA[ pixoh is an easy to use online image editor. The user experience is tasked based and very intuitive. You can edit your first image from the by either submitting a URL, browsing your computer or you can simply play with one of their sample images &#8211; no login required. Next, you&#8217;re presented with an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/pixoh.png" alt="image" width="240" height="140" /> pixoh is an easy to use online image editor. The user experience is tasked based and very intuitive. You can edit your first image from the by either submitting a URL, browsing your computer or you can simply play with one of their sample images &#8211; no login required. Next, you&#8217;re presented with an edit screen where you can rotate or resize your image. Finally, you can save your image to the desktop in several different formats. pixoh also includes a bookmarklett so you can edit and save images from any website. Very cool.</p>
<p><span id="more-591"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/pixoh.swf" width="508" height="379"><param name="movie"<br />
value="http://www.maxkiesler.com/f/pixoh.swf" /></object></p>
<p><a href="http://www.pixoh.com/" title="Visit the pixoh website">Visit the pixoh website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/15/pixoh-edit-pictures-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BubbleShare&#039;s AJAX Image Zoom</title>
		<link>http://www.uidemo.com/2006/03/03/bubbleshares-ajax-image-zoom/</link>
		<comments>http://www.uidemo.com/2006/03/03/bubbleshares-ajax-image-zoom/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 05:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Images & Media]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=599</guid>
		<description><![CDATA[ I&#8217;ve been interested in image galleries and slideshows since I started designing for the web in 1996. Recently AJAX and web 2.0 social features have changed the way we view and think about photo sharing. BubbleShare has just released a new AJAX image zoom feature that takes web-based image viewing to the next level. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/bubbleshare-sm.png" alt="image" width="180" height="140" /> I&#8217;ve been interested in image galleries and slideshows since I started designing for the web in 1996. Recently AJAX and web 2.0 social features have changed the way we view and think about photo sharing. BubbleShare has just released a new AJAX image zoom feature that takes web-based image viewing to the next level. When you click on the BubbleZoom link, you&#8217;re presented with an AJAX magnifier that allows you to zoom in on any part of a image just by hovering over it with your mouse. This is an intuitive and helpful addition to any image viewing application.</p>
<p><span id="more-599"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/bubbleshare.swf" width="396" height="277"><param name="movie"<br />
value="http://www.maxkiesler.com/f/bubbleshare.swf" /></object></p>
<p><a href="http://www.bubbleshare.com/" title="Visit the BubbleShare website">Visit the BubbleShare website</a></p>
<p><a href="http://www.techcrunch.com/2006/03/02/bubbleshare-adds-ajax-zoom-feature/" title="See the TechCrunch post">See the TechCrunch post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/03/bubbleshares-ajax-image-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
