<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Demo &#187; media</title>
	<atom:link href="http://www.uidemo.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uidemo.com</link>
	<description>UI Screencasts and Demos</description>
	<lastBuildDate>Wed, 25 Nov 2009 07:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fluxiom &#8211; Knowledge Management Tool</title>
		<link>http://www.uidemo.com/2006/03/06/fluxiom-knowledge-management-tool/</link>
		<comments>http://www.uidemo.com/2006/03/06/fluxiom-knowledge-management-tool/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 04:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Organizers]]></category>
		<category><![CDATA[assetmanagement]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.maxkiesler.com/?p=595</guid>
		<description><![CDATA[ Fluxiom is not live yet and I have not live demoed it, however the fact that the script.aculo.us JavaScript library was developed as part of fluxiom gives me high hopes that the demo is just a taste of some amazing UI elements to come with the full release. Fluxiom is a web-based knowledge management [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.maxkiesler.com/images/uploads/fluxiom-sm.png" alt="image" width="240" height="140" /> Fluxiom is not live yet and I have not live demoed it, however the fact that the script.aculo.us JavaScript library was developed as part of fluxiom gives me high hopes that the demo is just a taste of some amazing UI elements to come with the full release. Fluxiom is a web-based knowledge management tool. It is an easy and elegant way for small to medium sized teams to manage digital assets and share them with clients, partners and co-workers. Fluxiom is a product and will be available for a usage fee. Although it&#8217;s closed source, some components it consists of are available as open source. Since script.aculo.us was developed as part of fluxiom, you can basically have most of the user interface effects and controls that fluxiom uses in your application for free.</p>
<p><span id="more-595"></span><br />
<object type="application/x-shockwave-flash" data="http://www.maxkiesler.com/f/fluxiom.swf" width="444" height="267"><param name="movie"<br />
value="http://www.maxkiesler.com/f/fluxiom.swf" /></object></p>
<p><a href="http://www.fluxiom.com/" title="Visit the fluxiom website">Visit the fluxiom website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uidemo.com/2006/03/06/fluxiom-knowledge-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
